Characteristics
ADOB® Boron is a high-purity, binary-nutrient fertiliser containing 11.1% boron (B) and 5.8% nitrogen. It is a homogeneous aqueous solution, which makes it user-friendly and ensures that nutrients are highly available to plants’ leaves and roots. It can be applied through fertigation and hydroponics and is especially recommended for foliar application.
An adequate level of boron is essential for maintaining numerous boron enzymatic plant activities in arable and horticultural crops. These activities include synthesis, structuring and stabilization of cell walls, support of the structural, functional integrity and elasticity of cell membranes, and proper differentiation and development of apical meristems. Boron is also central in the metabolism of the auxin indole-acetic acid (IAA) and in the regulation of the mitosis process during cell division through production of nucleic acids (DNA, RNA).
Appropriate treatments with ADOB® Boron can prevent boron shortage in crops, especially in cereals, rapeseed, sugar beet, potato, brassica vegetables, legumes, and pome and stone fruits. It therefore prevents and corrects the serious physiological disorders which lead to heavy losses of yield quantity and decreased quality. The sparse internal transport of boron in many plants requires several spray applications of the product during critical growth stages.
ADOB® Boron is allowed to be applied in ecological agriculture. Certificate numer – NE/562/2021.
Features
outstanding quality
liquid fertiliser
preventive and corrective effect
contains nitrogen
fast and efficient B uptake
increased yields and improved yield quality
designed specifically for foliar application
CE fertiliser
Download
Scroll left/right to see more
Nutrients | Symbol | Content [% w/w] | Content [% w/v] | Content [g/l] | Form |
---|---|---|---|---|---|
Boron | B | 11.1 | 14.8 | 148.0 | soluble in water |
Scroll left/right to see more
Crops | Number of applications per season | Crop phenological stage | BBCH stage | Product application rate [l/ha] | Spray solution application rate [l/ha] |
---|---|---|---|---|---|
Arable crops | |||||
Wheat s/w* | 1 | first node to flag leaf | 31-39 | 0.3 | 200-300 |
Rapeseed | 3-4 | 4-8 leaves | 14-18 | 1.5 | |
beginning of stem elongation | 30-31 | 1.5 | |||
3 to 8 visibly extended internodes | 33-38 | 1.5 | |||
green bud | 51-53 | 1 | |||
Maize | 2 | 4-6 leaves | 14-16 | 0.5 | |
6-8 leaves | 16-18 | 0.5-1 |
|||
Potatoes | 3 | inter-row closure | 31-39 | 1 | |
tuber formation | 40-49 | 1 | |||
fruit development | 70-73 | 1 | |||
Sugar beets | 2 | 4-6 leaves | 14-16 | 2 | |
inter-row closure | 32-39 | 2 | |||
Soybean | 1 | development of side shoots and the main shoot | 21-49 | 1 | |
Legumes | 2 | stem elongation | 30-39 | 1.5 | |
pod and seed development | 70-79 | 1 | |||
Vegetable crops | |||||
Bulb vegetables e.g. onion, leek | 1-2 | leaf development | 16-19 | 0.5 | 300-500 |
development of harvestable vegetative plant parts | 41-45 | 0.5 | |||
Cucurbits e.g. pumpkin, zucchini, cucumber | 3 | leaf development | 16-19 | 0.5 | |
formation of side shoots, inflorescence emergence | 21-59 | 1 | |||
flowering, fruit development | 61-79 | 0.5 | |||
Brassica plants e.g. cabbage, cauliflower, broccoli | 2-3 | leaf development | 14-19 | 0.5 | |
rosette growth | 31-39 | 1 | |||
development of harvestable vegetative plant parts | 41-49 | 0.5-1 | |||
Root vegetables e.g. carrot, celery, beet | 2-5 | leaf development | 14-16 | 0.5 | |
leaf development | 17-19 | 0.5 | |||
development of harvestable vegetative plant parts | 41-42 | 1 | |||
development of harvestable vegetative plant parts | 43-45 | 0.5-1 | |||
development of harvestable vegetative plant parts | 46-49 | 0.5-1 | |||
Leaf vegetables | 1 | development of harvestable vegetative plant parts | 41-45 | 0.5 | |
Solanaceous e.g. tomato, pepper, early potato | 3-4 | eaf development, formation and growth of side shoots, tuber formation | 13-49 | 1 | |
inflorescence emergence and flowering | 51-69 | 1 | |||
fruit development | 71-79 | 0.5-1 | |||
ripening of fruit and seeds | 81-89 | 0.5 | |||
Legumes e.g. bean, pea | 3 | leaf development | 16-19 | 0.5-1 | |
development of side shoots and the main shoot | 21-39 | 1 | |||
inflorescence emergence and flowering | 51-69 | 1 | |||
Orchard crops | |||||
Stone-fruit trees e.g. sour cherry, sweet cherry | 4 | bud burst | 53 | 1-2 | 500-800 |
white bud | 57-59 | 1-2 | |||
flowering | 60-69 | 1-2 | |||
before leaves fall | 92 | 1-2 | |||
Pome trees e.g. apple, pear | 4 | bud burst | 53-54 | 1-2 | |
pink bud | 57 | 1-2 | |||
flowering | 61-65 | 1-2 | |||
after fruit harvest | 91-92 | 1-2 | |||
Soft fruits e.g. strawberry, blueberry | 3 | beginning of vegetation | 10-13 | 1-2 | 300-500 |
before flowering | 55-59 | 1-2 | |||
flowering | 60-69 | 1-2 | |||
before dormancy | 91-93 | 1-2 |
*s/w – spring/winter