Characteristics
ADOB® ProFit 10-40-8 + micro Fruits and Vegetables is a multinutrient, multifunctional crystalline fertiliser. This fully water-soluble product is designed for foliar, fertigation and soilless applications to vegetable, floriculture and orchards crops. It supplies plants with the essential nutrients nitrogen (N), phosphorus (P), potassium (K), magnesium (Mg) and sulphur (S) and ensures the optimal development of their aboveground parts. Due to its very high phosphorus content, this fertiliser stimulates root growth and flowering. It also contains all six micronutrients: boron (B), copper (Cu), iron (Fe), molybdenum (Mo), manganese (Mn) and zinc (Zn).
While copper, manganese and zinc are chelated by the modern, biodegradable IDHA, iron is chelated by the potent chelator DTPA, which facilitates high stability and iron availability up to a pH of 7.5. Molybdenum (which cannot be chelated) is present as a water-soluble, inorganic component. As a result of these properties, all nutrients are readily and quickly available to all plants. Applying this nutrient-rich fertiliser at intensive plant growth stages ensures the optimal development of plants’ biomass, shoots, roots and flowers, improving the internal and external quality of fruits and vegetables.
ADOB® ProFit 10-40-8 + micro Fruits and Vegetables also boosts plants’ vigour and improves their health. It effectively prevents nutrient deficiencies, especially under occasional stressful growth conditions.
Features
100% chelation of micronutrients
NPK fertiliser + micro
wide-ranging nutrition
fast dissolution and complete solubility
high phosphorus content
contains all micronutrients
IDHA and DTPA chelated
CE fertiliser
Download
Scroll left/right to see more
Nutrients | Symbol | Content [% w/w] | Form |
---|---|---|---|
Total nitrogen | N | 10.0 | |
– nitrate nitrogen | N-NO3 | 2.1 | |
– ammonium nitrogen | N-NH4 | 7.9 | |
Phosphorus pentoxide | P2O5 | 40.0 | soluble in a neutral-pH solution of ammonium citrate and water |
Potassium oxide | K2O | 8.0 | soluble in water |
Magnesium oxide | MgO | 3.0 | soluble in water |
Sulphur trioxide | SO3 | 6.3 | soluble in water |
Boron | B | 0.05 | soluble in water |
Copper | Cu | 0.1 | chelated by IDHA |
Iron | Fe | 0.05 | chelated by DTPA |
Manganese | Mn | 0.1 | chelated by IDHA |
Molybdenum | Mo | 0.01 | soluble in water |
Zinc | Zn | 0.1 | chelated by IDHA |
Scroll left/right to see more
Crops | Number of applications per season | Crop phenological stage | BBCH stage | Product application rate [kg/ha] | Spray solution application rate [l/ha] |
---|---|---|---|---|---|
Vegetable crops | |||||
Bulb vegetables | 1 | leaf development | 13-15 | 2-4 | 300-500 |
Cucurbits e.g. zucchini | 1 | leaf development | 13-15 | 3 | |
Brassica plants e.g. cabbage, cauliflower, broccoli | 2 | watering seedlings | 11-13 | 1-2/1000 l | solution 0.1-0.2% |
leaf development | 14-19 | 3-5 | 300-500 |
||
Root vegetables e.g. carrot, celery, beet | 2 | leaf development | 11-13 | 1-2/1000 l | 10-15 l/m2 |
leaf development | 12-16 | 3 | 300-500 |
||
Leaf vegetables | 1 | leaf development | 11-13 | 3 | |
Solanaceous e.g. tomato, pepper, early potato | 3-4 | watering seedlings | 11-12 | 1-2/1000 l | solution 0.1-0.2% |
leaf development | 13-15 | 3 | 300-500 |
||
shoot elongation and tuber formation | 31-49 | 4-5 | |||
inflorescence emergence and flowering | 51-69 | 4-5 | |||
Legumes e.g. bean, pea | 2 | leaf development | 13-15 | 2-3 | |
inflorescence emergence and flowering | 51-69 | 2-4 | |||
Orchard crops | |||||
Stone-fruit trees e.g. sour cherry, sweet cherry | 2-3 | green bud | 55 | 4-5 | 500-800 |
fruit development | 71-79 | 4-5 |
|||
Pome trees e.g. apple, pear | 2-3 | green bud | 56 | 4-5 | |
fruit development | 74-85 | 4-5 | |||
Soft fruits e.g. strawberry, blueberry | 2-3 | beginning of vegetation | 10-13 | 4-5 | 300-500 |
leaf development | 15-19 | 4-5 |
|||
before flowering | 55-59 | 4-5 | |||
Plant Nursery | 2-3 | intensive growth | concentration 0.25% - 0.3% | ||
Fertigation of open-field orchards crops | apply as a water solution with concentration 0.05–0.3% (0.3 to 2 kg of fertiliser for 1,000l of water) |
Recommendations for use in fertigation and hydroponics – please contact ADOB's Gardening Department: horti@adob.com.pl