Characteristics
ADOB® ProFit 18-18-18+micro, Fruits and Vegetables is a multinutrient, multifunctional, crystalline fertiliser. This fully water-soluble product is designed for vegetable, floriculture and orchards crops. It is suitable for foliar, soil and soilless applications as well as fertigation. It features very high concentrations of balanced nitrogen (N), phosphorus (P) and potassium (K) and is enriched with magnesium (Mg), sulphur (S), and all six micronutrients: boron (B), copper (Cu), iron (Fe), molybdenum (Mo), manganese (Mn) and zinc (Zn).
While copper, manganese and zinc are chelated by the modern biodegradable IDHA, iron is chelated by the potent chelator DTPA, which facilitates high stability and iron availability up to pH=7.5. Boron and molybdenum (which cannot be chelated) are present as water-soluble, inorganic components. These properties ensure that all nutrients are readily and quickly available to all plants. Applying this nutrient-rich fertiliser during intensive plant growth stages ensures the optimal development of plants’ biomass, shoots, roots and flowers. It also improves the internal and external quality of fruits and vegetables.
ADOB® ProFit 18-18-18 + micro, Fruits and Vegetables boosts plants’ vigour, improves their health and effectively prevents nutrient deficiencies, especially under occasional stressful growth conditions.
Features
100% chelation of micronutrients
NPK fertiliser + micro
wide-ranging nutrition
fast dissolution and complete solubility
excellent miscibility
contains all micronutrients
IDHA and DTPA chelated
CE fertiliser
Download
Scroll left/right to see more
Nutrients | Symbol | Content [% w/w] | Form |
---|---|---|---|
Total nitrogen | N | 18.0 | |
– nitrate nitrogen | N-NO3 | 5.0 | |
– ammonium nitrogen | N-NH4 | 3.5 | |
– amide nitrogen | N-NH2 | 9.5 | |
Phosphorus pentoxide | P2O5 | 18.0 | soluble in a neutral-pH solution of ammonium citrate and water |
Potassium oxide | K2O | 18.0 | soluble in water |
Sulphur trioxide | SO3 | 2.1 | soluble in water |
Boron | B | 0.05 | soluble in water |
Copper | Cu | 0.1 | chelated by IDHA |
Iron | Fe | 0.05 | chelated by DTPA |
Manganese | Mn | 0.1 | chelated by IDHA |
Molybdenum | Mo | 0.01 | soluble in water |
Zinc | Zn | 0.1 | chelated by IDHA |
Scroll left/right to see more
Crops | Number of applications per season | Crop phenological stage | BBCH stage | Product application rate [kg/ha] | Spray solution application rate [l/ha] |
---|---|---|---|---|---|
Vegetable crops | |||||
Bulb vegetables e.g. onion, leek | 1-2 | leaf development | 16-19 | 2-4 | 300-500 |
development of harvestable vegetative plant parts | 41-45 | 2-5 | |||
Cucurbits e.g. pumpkin, zucchini, cucumber | 2 | leaf development | 16-19 | 3 | |
formation of side shoots, inflorescence emergence | 21-59 | 4-5 | |||
Brassica plants e.g. cabbage, cauliflower, broccoli | 2 | leaf development, rosette growth | 14-39 | 3-5 | |
development of harvestable vegetative plant parts | 41-45 | 4-5 |
|||
Root vegetables e.g. carrot, celery, beet | 2 | leaf development | 14-19 | 2-4 | |
development of harvestable vegetative plant parts | 41-45 | 4-5 |
|||
Leaf vegetables e.g. lettuce, spinach | 2 | leaf development | 14-19 | 2-3 | |
development of harvestable vegetative plant parts | 41-45 | 2-3 | |||
Solanaceous e.g. tomato, pepper, early potato | 2 | leaf development and formation of side shoots | 13-29 | 4-5 | |
inflorescence emergence and flowering | 51-69 | 3-5 | |||
Legumes e.g. bean, pea | 2 | leaf development | 14-29 | 2-4 | |
development of side shoots and the main shoot | 21-39 | 2-4 | |||
Orchard crops | |||||
Stone-fruit trees e.g. sour cherry, sweet cherry | 2-3 | white/pink bud | 57-59 | 4-5 | 500-800 |
after fruit-set | 91 | 4-5 |
|||
Pome trees e.g. apple, pear | 2-3 | pink/white bud | 57 | 4-5 | |
until June fall of buds | 71-73 | 4-5 | |||
Soft fruits e.g. strawberry, blueberry | 2-3 | inflorescence development | 55-59 | 4-5 | 300-500 |
start flowering | 60-61 | 4-5 |
|||
after fruit-set | 91 | 4-5 | |||
Plant Nursery | 2-3 | intensive growth | concentration 0.25% - 0.3% | ||
Fertigation of open-field orchards crops | apply as a water solution with concentration 0.05–0.3% (0.3 to 2 kg of fertiliser for 1,000l of water) |
Recommendations for use in fertigation and hydroponics – please contact ADOB's Gardening Department: horti@adob.com.pl